Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAGCA9179H1Z6
Call 08037444055 80% Response Rate
Product Brochure
Supported Paper Size | A3 (11 X17 Inch) |
Brand | Konica Minolta |
Model | Bizhub-185e |
Paper Weight | 64 to 157 g/m2 |
Type of Scanner | Flatbed Scanner |
Type of Originals | Sheets,Books |
Voltage | 220-240 V |
Power Requirement | 50-60 Hz |
Power Consumption | 800 W or Less |
Type Of Printer Controller | Desktop |
Printer Type | Monochrome copier,MF |
Printer Controller Memory | 32 MB |
Scanner Drive | TWAIN |
Output Size | A3 to A5 |
Warm-Up Time | Less Than 29 Sec. |
Copy Speed | 18ppm |
Exposure Modes | Text Modes/ Photo Modes/ Auto Modes |
Multiple Copy | 1 to 99 Sheets |
View Complete details
Product Brochure
Brand | Konica Minolta Bizhub |
Font Of Printer PS | 137 Fonts |
Scan Speed | Upto 30 OPM |
Scanner Resolution | Max . 600 X 600 DPI |
Destination | 2100 ( Single + Group),LDAP Support |
Copying Process | Electrostatic Laser Copy |
Copy/Print Speed A4 | Upto -45 PPM |
Copy Resolution | 600 X 600 dpi |
Gradations | 256 |
Multicopy | 1 -9999 |
Original Format | A6S,B6S,A5,A3 or 11 X 17 |
System Memory | 4096 MB (Standard) |
System Hardisk | 250 GB (Standard) |
250 GB (Standard) | Upto 300 Originals,A6,A3,35-120 GSM |
Paper Size | A6-SRA3 |
Printable Paper Weight | 52-300 GSM |
Power Consumstion | 2.00 KW |
Voltage | 220-240 V |
Overall Dimension | 615 X 685 X 961 mm |
System Weight | Approx. 96 Kg |
FontS of Printer PCL | 80 Fonts |
View Complete details
Product Brochure
Brand | Konica Minolta |
Printer Image Controller Type | Embedded |
Type Of Scanner | Full Coloured Scanner |
Driver Of Scanner | TWAIN Driver |
Copy Resolution | Main 600 dpi X Sub 600 dpi |
Gradation | 256 |
Max. Power Consumption | 1300 W |
Multi Copy Setting | 1-999 pages |
Max. Original Size | A3 (11 X 17 Inch) |
Memory size | 128 MB standard (shared) |
Dimension | 607 (W) x 570 (D) x 458 (H) mm |
Weight | Approx 28.2 Kg |
View Complete details
Product Brochure
Print Speed | 36 ppm |
Brand | Konica Minolta Bizhub |
Type | Embedded |
Font PCL | 80 Roman Fonts |
Font PS | 137 Roman Type 1 Fonts |
Gradations | 256 |
Original Type | Sheets,Books,Objects |
Memory Capacity | 2GB/4GB |
Max. Original Size | A3 (11 X 17 Inch) |
HDD | 250 GB |
Max. Power Consumption | 1.5 KW |
Overall Dimension | 585 X 660 X 735 mm |
Space Requirment | 899 X 1172 mm |
Model Number | Bizhub 367 |
Voltage | 230 V |
Power Requirement | 50-60 Hz |
View Complete details
Product Brochure
Brand | Konica Minolta |
Type Of Printer | Embedded |
CPU | SOC (1600 MHz) (Dual Core) |
Printer Memory | Share With The Copier |
Printer HDD | 250 GB |
Printer Protocol | TCP/IP (LPD,Raw,SMB,IPP) |
Font Of Printer PCL | 80 Roman Fonts |
Font Of Printer PS | 137 Roman Type 1 Fonts |
Type of Scanning | Full Coloured Scanner |
Scanning Driver | TWAIN Driver,HDD Twain Driver |
Scanning Protocol | TCP/IP (FTP,SMB,SMTP,Web DAV) (IPv4/IPv6) |
Colour Support | Full Colour |
Copy Resolution Scan | Main 600 dpi X Sub 600 dpi |
Gradation | 256 |
Memory Capacity | 4 GB |
HDD | 250 GB |
Original Type | Sheets,Books,Objects |
Max. Original Size | A3 (11 X 17 Inch ) |
Warm-up Time Color Black & White | 25/25 Second or Less |
Page Capacity | (80 g/m2) |
Max. Paper Capacity | 6650 Sheets |
Multiple Copy | 1-9999 Sheets |
Voltage | 220-240 V |
Max. Power Consumption | 2.0 KW or Less |
Overall Dimension | 615 X 693 X 961 mm |
Space Requirements | 937 X 1267 mm |
View Complete details
Product Brochure
Brand | Konica Minolta |
CPU | ARM Cortex- A7 Dual-Core 1.2GHz |
Font PCL | 80 Roman Fonts |
Type | Embedded |
Font PS | 137 Roman Type 1 Fonts |
Gradation | 256 |
Original Type | Sheets,Books,Objects |
Memory Capacity | 2GB/4GB |
Max. Original Size | A3 (11 X 17 Inch) |
HDD | 250 GB |
Overall Dimension | 585 X 660 X 735 mm |
Max. Power Consumption | 1.5 KW |
Space Requirment | 899 X 1172 mm |
Recording Paper Size | Max. A3 |
Sending Paper Size | A3,B4,A4 |
Model number | Bizhub 287 |
View Complete details
Product Brochure
Weight | Approx 28.2 Kg |
Brand | Konica Minolta |
Memory Size | 128 MB standard (shared) |
Model Number | Bizhub 226 |
Copy Resolution | Main 600dpi X Sub 600dpi |
Gradation | 256 |
Max. Original Size | A3 or 11 X 17 Inch |
Multiple Copy Setting | 1-999 Pages |
Dimension | 607 (W) x 570 (D) x 458 (H) mm |
A4 print speed | 22 ppm |
Letter print speed | 21 ppm |
View Complete details
Product Brochure
Brand | Konica Minolta Bizhub |
Overall Dimension | 570 X 531 X 449 mm |
Power Consumption | 800 W |
Voltage | 22-240 V |
Multiple Copy | 1-99 Sheets |
Copy Speed | 16 ppm |
Resolution Copier | 600 X 600 dpi |
Type Of Original | Sheets,Books |
Scanning Size | Max. A3 (11 X 17) |
Driver Of Scanner | TWAIN |
Type of Scanner | Flatbed Scanner |
Printer Memory | 32 MB |
Printer Resolution | 300dpi X 600dpi |
Printer Type | Embedded |
Printer Controller Gradation | 256 |
Type of Printer Controller | Desktop |
Weight | 23.6 Kg |
View Complete details
Product Brochure
Functions | Photocopy, Multi-Function, Scan, Print |
Brand | Konica Minolta |
Model Number | C558 |
Gradation | 256 |
Copy Resolution Scan | Main 600 dpi x Sub 600 dpi |
Copy Resolution Print | 1,800 dpi (equivalent) x 600 dpi |
Memory Capacity | 4 GB |
HDD | 250 GB |
Type Of Printer | Embedded |
CPU | SOC (1600MHz) (Dual Core) |
Fonts of Printer PCL | 80 Roman Fonts |
Fonts of Printer PS | 137 Roman Type1 Fonts |
Max. Original Size | A3 (11 X 17 Inch) |
Color Support | Full Color |
Max. Power Consumption | 2.1 KW or Less |
Voltage | 220-240 V |
Overall Dimension | 615 X 693 X 961 mm |
Power Requirement | 50-60 Hz |
Weight | Approx. 110 Kg |
Space Requirement | 937 X 1267 mm |
View Complete details
Product Brochure
Color Output | Black & White |
Print Technology | Laserjet |
Supported Paper Size | A3 |
Supported OS | Windows 8 |
Functions | Copy, Scan, Print |
Number Of Trays | 4 |
Mobile Print | Andriod |
Brand | Konica Minolta Bizhub |
I Deal In | New Only |
Print Resolution | 1800dpi X 600dpi |
Font Of Printer PCL | 80 PCL |
Font Of Printer PS | 137 PS |
Scan Speed | Upto 30 OPM |
Scanner Resolution | Max. 600 X 600 DPI |
Destination | 2100 ( Single + Group),LDAP Support |
Copying Process | Electrostatic Laser Copy |
Copy/Print Speed A4 | Upto-65 PPM |
Copy Resolution | 600 X 600 DPI |
Gradations | 256 |
Multicopy | 1-9999 |
Original Format | A6S,B6S,A5,A3 or 11 X 17 |
System Memory | 4096 MB |
System Hardisk | 250 GB |
Automatic Document Feeder | Upto 300 Originals,A6,A3,35-120 GSM |
Paper Size | A6-SRA3 |
Printable Paper Weight | 52-300 GSM |
Power Consumstion | 2 KW |
Voltage | 220-240 V |
System Weight | Approx. 96 Kg |
View Complete details
4.4/5
Rated by 5 Users