Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAGCA9179H1Z6
Call 08037444055 80% Response Rate
Product Brochure
Brand | Maxell |
Model Name/Number | MC-EX303E |
Display Type | LCD |
Brightness | 2000-4000 Lumens |
Resolution | XGA (1024 x 768) |
Lamp Life | 6000(Normal),12500(Eco) |
Optical | ||
Panel Size | 3LCD 16mm (0.63") | |
Resolution | XGA (1024 x 768) | |
Light Output (Brightness) ANSI Lumens | 3300 (Normal) | |
Contrast Ratio | 20,000:1 | |
Lamp Life (Hours) | 6000(Normal), 12500(Eco) | |
Lens | Built-in | |
Lens Zoom | Manual Zoom x 1.2 | |
Lens Focus | Manual Focus | |
Throw Distance | 0.8 – 9.0m (Wide), 1.0 – 10.8m (Tele) | |
Distance to Width Ratio/ Throw Ratio (:1) | 1.5 (Wide), 1.8 (Tele) | |
Diagonal Display Size | 30 - 300" | |
Features | ||
Digital Keystone Correction | Vertical ±30 degrees | |
Connections | ||
Digital Input | HDMI x1 (HDCP compliant) | |
Analogue Input | 15-pin Mini-D-Sub x 2, RCA Jack x 1 | |
Video Output | 15 pin Mini D-Sub x 1 (shared with analog computer input) | |
Audio Input | RCA Jack (L/R) x 1 | |
Audio Output | 3.5mm Stereo Mini Jack x 1 | |
RS-232C Control | 1 x 9-pin D-Sub | |
Wireless LAN | No | |
Wired LAN | No | |
USB Type A | No | |
USB Type B | No | |
Power | ||
Power Supply | AC 100V – 120V / AC 220V – 240V (50/60Hz) | |
Operating Power Consumption | 280W | |
Standby Power Consumption | Less than 0.35W | |
Physical | ||
Weight | 3.5Kg | |
Dimensions (W x H x D) (Without feet) | 349 x 264 x 88mm | |
Noise | 37dB (Normal), 28dB (Eco) | |
Filter Life (Hours) | 10000 | |
Compatibility | ||
Computer | IBM Compatible VGA, SVGA, XGA, WXGA/WXGA+/ SXGA/SXGA+/WSXGA+/UXGA/WUXGA, MAC16" | |
Video | 525i (480i), 525p (480p), 625i (576i), 1125i (1080i@50/60), 750p (720p@50/60), 1125p (1080p@50/60) | |
Accessories | ||
Supplied Accessories | Power Cable (1.8m) x1, Computer Cable (2m) x1, IR Remote Control Unit x1, AA Batteries x2, Lens Cap x1, Security Label x1 | |
Remote Control | HL03031 | |
Replacement Lamp / Filter | DT02081 (without Filter) / UX39561 |
View Complete details
Product Brochure
Brand | Maxell |
Model Name/Number | MC-CX301 |
Display Type | LCD |
Brightness | 2000-4000 Lumens |
Resolution | XGA (1024x768) |
Lamp Life | 5000 (Normal),8000 (Eco),10000 (Eco-2) Hrs |
Screen Size | 60 -150" |
Panel Size | 3LCD 16mm (0.63") | |
Resolution | XGA (1024x768) | |
Light Output (Brightness) ANSI Lumens | 3100 (Normal), 2542 (Eco), 2077 (Eco-2) | |
Contrast Ratio | 10000:1 | |
Lamp Life (Hours) | 5000 (Normal), 8000 (Eco), 10000 (Eco-2) | |
Lens | Built-in | |
Lens Zoom | Digital Zoom x 1.35 | |
Lens Focus | Manual Focus | |
Throw Distance | 0.691 - 1.838m | |
Distance to Width Ratio/ Throw Ratio (:1) | 0.6 | |
Diagonal Display Size | 60 -150" |
Digital Input | HDMI x 2 (HDCP compliant) | |
Analogue Input | 15 pin Mini D-Sub x 2, RCA Jack x 1 | |
Video Output | 15 pin Mini D-Sub x 1 (shared with analog computer input) | |
Audio Input | 3.5mm Stereo Mini Jack x 1, RCA Jack (L/R) x 1 | |
Audio Output | 3.5mm Stereo Mini Jack x 1 | |
RS-232C Control | 1 x 9-pin D-Sub | |
Wireless LAN | USB-WL-5GM wireless adapter (optional) | |
Wired LAN | RJ45 Connector x 1 | |
USB Type A | USB Type A x 2 (PC less Presentation or Wireless adapter) | |
USB Type B | USB type B x 1 (USB display, or USB mouse control) |
Power Supply | AC 100V – 120V / AC 220V – 240V (50/60Hz) | |
Operating Power Consumption | 320W | |
Standby Power Consumption | Less than 0.35W |
Weight | 3.6Kg | |
Dimensions (W x H x D) (Without feet) | 345 x 85 x 303mm | |
Noise | 36dB (Normal) , 29dB (Eco) | |
Filter Life (Hours) | 4000 |
Supplied Accessories | Power Cable (1.8m) x1, Computer Cable (2m) x1, Lens Cap x1, IR Remote Control Unit x1, AA Batteries x2, Application CD (for network, etc.) x1, CD User Manual x1, Concise User Manual x1, USB Wireless Adapter Cover x1 | |
Optional Accessories | USB wireless adapter USB-WL-11N wireless pen tablet TB-1 is optional | |
Remote Control | HL03035 | |
Replacement Lamp / Filter | DT01511 |
View Complete details
4.4/5
Rated by 5 Users