Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAGCA9179H1Z6
Call 08048262167 73% Response Rate
Resolution | WXGA |
Dimensions (W x D x H) (mm) | 236 x 313 x 107 |
Dimensions without stand (W x D x H) | 236 x 313 x 107 |
Dimension (W x D x H) | 236x313x107 |
Dimensions (H x W x D) | 107x236x313 |
Dimensions (W x H x D)(mm) | 236x107x313 |
View Complete details
Display Type | DLP |
Resolution | WXGA |
Brightness | 2000-4000 Lumens |
Dimensions (W x D x H) (mm) | 236 x 313 x 107 |
Dimensions without stand (W x D x H) | 236 x 313 x 107 |
Dimension (W x D x H) | 236 x 313 x 107 |
Dimensions (H x W x D) | 107x236x313 |
Dimensions (W x H x D)(mm) | 236x107x313 |
View Complete details
Resolution | XGA |
Brightness | 2000-4000 Lumens |
Dimensions (W x D x H) (mm) | 236x107x313 |
Dimensions without stand (W x D x H) | 236x107x313 |
Dimension (W x D x H) | 236x107x313 |
Dimensions (H x W x D) | 313x236x107 |
Dimensions (W x H x D)(mm) | 236x313x107 |
View Complete details